UBS listet 8 neue ETFs …..
Produktname | Währ. | Underlying | Mgmt Fee p.a. |
UBS ETF – FTSE 100 UCITS ETF (GBP) A-UKdis | GBP | FTSE 100 Total Return | 0.20% |
UBS ETF – MSCI Canada UCITS ETF (CAD) A-UKdis | CAD | MSCI Canada Total Return Net | 0.33% |
UBS ETF – MSCI EMU UCITS ETF (EUR) A-UKdis | EUR | MSCI EMU Total Return Net | 0.23% |
UBS ETF – MSCI Japan UCITS ETF (JPY) A-UKdis | JPY | MSCI Japan Total Return Net | 0.35% |
UBS ETF – MSCI Pacific (ex Japan) UCITS ETF (USD) A-UKdis | USD | MSCI Pacific ex Japan Total Return Net | 0.30% |
UBS ETF – MSCI Switzerland 20/35 UCITS ETF (CHF) A-Ukdis | CHF | MSCI Switzerland 20/35 Total Return Net | 0.20% |
UBS ETF – MSCI United Kingdom UCITS ETF (GBP) A-UKdis | GBP | MSCI United Kingdom Total Return Net | 0.20% |
UBS ETF – MSCI USA UCITS ETF (USD) A-UKdis | USD | MSCI USA Total Return Net | 0.20% |
Erster Handelstag: 16-10-2014
Market Maker(s): Commerzbank AG
Quelle: ETFWorld.ch
Newsletter



