UBS kotiert 8 Faktor ETFs in GBP auf verschiedene MSCI-Indizes…
{loadposition notizie}
Market Makers: UBS AG
| Produktname | UBS (Irl) ETF plc – Factor USA Low Vol. hedg. to GBP A-dis |
| ISIN | IE00BXDZNF85 |
| Symbol | ULOVH |
| Valor | 29’317’207 |
| Emittent | UBS |
| Fondswährung | USD |
| Handelswährung | GBP |
| Bloomberg Ticker | ULOVH SW |
| Reuters Ticker | ULOVH.S |
| Underlying | MSCI USA Select Dynamic 50% Risk Weighted 100% hedged to GBP Total Return Net |
| Management Fee | 0.35% |
| Produktname | UBS (Irl) ETF plc – Factor USA Prime Value hdg to GBP A-dis |
| ISIN | IE00BXDZNH00 |
| Symbol | UPVLH |
| Valor | 29’317’245 |
| Emittent | UBS |
| Fondswährung | USD |
| Handelswährung | GBP |
| Bloomberg Ticker | UPVLH SW |
| Reuters Ticker | UPVLH.S |
| Underlying | MSCI USA Prime Value 100% hedged to GBP Total Return Net |
| Management Fee | 0.35% |
| Produktname | UBS (Irl) ETF plc – Factor USA Quality hedg. to GBP A-dis |
| ISIN | IE00BXDZNK39 |
| Symbol | UQLTH |
| Valor | 29’317’396 |
| Emittent | UBS |
| Fondswährung | USD |
| Handelswährung | GBP |
| Bloomberg Ticker | UQLTH SW |
| Reuters Ticker | UQLTH.S |
| Underlying | MSCI USA Quality 100% hedged to GBP Total Return Net |
| Management Fee | 0.35% |
| Produktname | UBS (Irl) ETF plc – Factor USA TS Yield hedg. to GBP A-dis |
| ISIN | IE00BXDZNM52 |
| Symbol | UTSYH |
| Valor | 29’372’319 |
| Emittent | UBS |
| Fondswährung | USD |
| Handelswährung | GBP |
| Bloomberg Ticker | UTSYH SW |
| Reuters Ticker | UTSYH.S |
| Underlying | MSCI USA Total Shareholder Yield 100% hedged to GBP Total Return Net |
| Management Fee | 0.35% |
| Produktname | UBS ETF – Factor MSCI EMU Low Vol. hedg. to GBP A-dis |
| ISIN | LU1215455350 |
| Symbol | ELOVH |
| Valor | 29’317’258 |
| Emittent | UBS |
| Fondswährung | EUR |
| Handelswährung | GBP |
| Bloomberg Ticker | ELOVH SW |
| Reuters Ticker | ELOVH.S |
| Underlying | MSCI EMU Select Dynamic 50% Risk Weighted 100% hedged to GBP Total Return Net |
| Management Fee | 0.38% |
| Produktname | UBS ETF – Factor MSCI EMU Prime Value hedg. to GBP A-dis |
| ISIN | LU1215453819 |
| Symbol | EPVLH |
| Valor | 29’317’285 |
| Emittent | UBS |
| Fondswährung | EUR |
| Handelswährung | GBP |
| Bloomberg Ticker | EPVLH SW |
| Reuters Ticker | EPVLH.S |
| Underlying | MSCI EMU Prime Value 100% hedged to GBP Total Return Net |
| Management Fee | 0.38% |
| Produktname | UBS ETF – Factor MSCI EMU Quality hedg. to GBP A-dis |
| ISIN | LU1215452332 |
| Symbol | EQLTH |
| Valor | 29’317’300 |
| Emittent | UBS |
| Fondswährung | EUR |
| Handelswährung | GBP |
| Bloomberg Ticker | EQLTH SW |
| Reuters Ticker | EQLTH.S |
| Underlying | MSCI EMU Quality 100% hedged to GBP Total Return Net |
| Management Fee | 0.38% |
| Produktname | UBS ETF – Factor MSCI EMU TS Yield hedg. to GBP A-dis |
| ISIN | LU1215456754 |
| Symbol | ETSYH |
| Valor | 29’317’315 |
| Emittent | UBS |
| Fondswährung | EUR |
| Handelswährung | GBP |
| Bloomberg Ticker | ETSYH SW |
| Reuters Ticker | ETSYH.S |
| Underlying | MSCI EMU Total Shareholder Yield 100% hedged to GBP Total Return Net |
| Management Fee | 0.38% |
Quelle: ETFWorld.de
Newsletter




