UBS kotiert 3 ETFs auf Staatsanleihen von Schwellenländern und den USA…
{loadposition notizie}
Market Maker(s) für UBS ETF: Deutsche Bank AG London Branch
Erster Handelstag: 01.03.2016
| Produktname | UBS ETF – Barc.Cap. US 1-3 Y Treasury Bond hedg to EUR A-dis |
| ISIN | LU1324510525 |
| Symbol | UST1F |
| Emittent | UBS |
| Fondswährung | EUR |
| Handelswährung | EUR |
| Bloomberg Ticker | UST1F SW |
| Reuters Ticker | UST1F.S |
| Underlying | Barclays Capital US 1-3 Year Treasury Bond hedged to EUR Total Return |
| Management Fee | 0.25% |
| Produktname | UBS ETF – Barclays USD EM Sovereign UCITS ETF (USD) A-dis |
| ISIN | LU1324516050 |
| Symbol | SBEM |
| Emittent | UBS |
| Fondswährung | USD |
| Handelswährung | USD |
| Bloomberg Ticker | SBEM SW |
| Reuters Ticker | SBEM.S |
| Underlying | Barclays Emerging Markets USD Sovereign & Agency 3% Country Capped Total Return |
| Management Fee | 0.42% |
| Produktname | UBS ETF – Barclays USD EM Sovereign UCITS ETF (USD) A-dis |
| ISIN | LU1324516050 |
| Symbol | SBEM |
| Valor | 30’549’809 |
| Emittent | UBS |
| Fondswährung | USD |
| Handelswährung | CHF |
| Bloomberg Ticker | SBEMC SW |
| Reuters Ticker | SBEMC.S |
| Underlying | Barclays Emerging Markets USD Sovereign & Agency 3% Country Capped Total Return |
| Management Fee | 0.42% |
Quelle: ETFWorld.de
Newsletter




