Source kotiert einen Obligationen-ETF in GBP auf den BofA Merrill Lynch 0-5 Year US High Yield Constrained Index…
{loadposition notizie}
Market Maker(s) für PIMCO Sht-Term High Yld Corp Bond Source UCITS ETF GBP Hedge : Flow Traders B.V.
| Referenzdaten | |
| Produktname | PIMCO Sht-Term High Yld Corp Bond Source UCITS ETF GBP Hedge |
| ISIN | IE00BYXVWC37 |
| Symbol | STHS |
| Valor | 30’130’765 |
| Emittent | Source |
| Fondswährung | USD |
| Handelswährung | GBP |
| Bloomberg Ticker | STHS SW |
| Reuters Ticker | STHS.S |
| Underlying | BofA Merrill Lynch 0-5 Year US High Yield Constrained GBP Hedged Index |
| Management Fee | 0.60% |
Quelle: ETFWorld.de
Newsletter




