Source kotiert 7 weitere ETFs auf verschiedene europäische Indizes sowie auf einen asiatischen und einen Weltindex….
| Produktname | Source EURO STOXX 50 UCITS ETF A |
| ISIN | IE00B60SWX25 |
| Symbol | SX5E |
| Valor | 10’128’171 |
| Emittent | Source |
| Fondswährung | EUR |
| Handelswährung | EUR |
| Bloomberg Ticker | SX5E SW |
| Reuters Ticker | SX5E.S |
| Underlying | EURO STOXX 50 Index |
| Management Fee | 0.15% |
| Produktname | Source EURO STOXX 50 UCITS ETF B |
| ISIN | IE00B5B5TG76 |
| Symbol | SX5D |
| Valor | 10’808’304 |
| Emittent | Source |
| Fondswährung | EUR |
| Handelswährung | EUR |
| Bloomberg Ticker | SX5D SW |
| Reuters Ticker | SX5D.S |
| Underlying | EURO STOXX 50 Index |
| Management Fee | 0.15% |
| Produktname | Source EURO STOXX Optimised Banks UCITS ETF A |
| ISIN | IE00B3Q19T94 |
| Symbol | S7XE |
| Valor | 12’847’971 |
| Emittent | Source |
| Fondswährung | EUR |
| Handelswährung | EUR |
| Bloomberg Ticker | S7XE SW |
| Reuters Ticker | S7XE.S |
| Underlying | EURO STOXX Optimised Banks Index |
| Management Fee | 0.30% |
| Produktname | Source MSCI Europe UCITS ETF A |
| ISIN | IE00B60SWY32 |
| Symbol | MXEU |
| Valor | 10’128’187 |
| Emittent | Source |
| Fondswährung | EUR |
| Handelswährung | EUR |
| Bloomberg Ticker | MXEU SW |
| Reuters Ticker | MXEU.S |
| Underlying | MSCI Europe Index |
| Management Fee | 0.30% |
| Produktname | Source MSCI World UCITS ETF A |
| ISIN | IE00B60SX394 |
| Symbol | MXWO |
| Valor | 10’128’224 |
| Emittent | Source |
| Fondswährung | USD |
| Handelswährung | USD |
| Bloomberg Ticker | MXWO SW |
| Reuters Ticker | MXWO.S |
| Underlying | MSCI World Index |
| Management Fee | 0.45% |
| Produktname | Source STOXX Europe 600 Optimised Banks UCITS ETF A |
| ISIN | IE00B5MTWD60 |
| Symbol | X7PS |
| Valor | 10’407’755 |
| Emittent | Source |
| Fondswährung | EUR |
| Handelswährung | EUR |
| Bloomberg Ticker | X7PS SW |
| Reuters Ticker | X7PS.S |
| Underlying | STOXX Europe 600 Optimised Banks Index |
| Management Fee | 0.30% |
| Produktname | Source STOXX Europe 600 UCITS ETF A |
| ISIN | IE00B60SWW18 |
| Symbol | S600 |
| Valor | 10’128’486 |
| Emittent | Source |
| Fondswährung | EUR |
| Handelswährung | EUR |
| Bloomberg Ticker | S600 SW |
| Reuters Ticker | S600.S |
| Underlying | STOXX Europe 600 Index |
| Management Fee | 0.19% |
Quelle: ETFWorld.de
Newsletter



