Erster Handelstag : 16-03-2018…
Produktname | Währ. | Underlying | Market Maker(s) | Mgmt Fee p.a. |
iShares High Yield Corp Bond UCITS ETF USD HEDGED ACC | USD | EUR Liquid High Yield TR | Goldenberg Hehmeyer LLP, Société Générale | 0.550% |
iShares Automation & Robotics UCITS ETF USD (Dist) | USD | iSTOXX FactSet Automation & Robotics Index | Commerzbank AG, Optiver V.O.F | 0.400% |
iShares Core FTSE 100 UCITS ETF – USD Hedged (Acc) | USD | FTSE 100 TR GBP | Commerzbank AG, IMC Trading B.V. | 0.200% |
iShares Global Aggregate Bond UCITS ETF – CHF Hedged (Acc) | CHF | Bloomberg Barclays Global-Aggregate Total Return | Goldenberg Hehmeyer LLP, Société Générale | 0.100% |
iShares Global Aggregate Bond UCITS ETF EUR Hedged (Acc) | EUR | Bloomberg Barclays Global-Aggregate Total Return | Goldenberg Hehmeyer LLP, Société Générale | 0.100% |
iShares Global Aggregate Bond UCITS ETF GBP Hedged (Dist) | GBP | Bloomberg Barclays Global-Aggregate Total Return | Goldenberg Hehmeyer LLP, Société Générale | 0.100% |
iShares Global Aggregate Bond UCITS ETF USD (Dist) | USD | Bloomberg Barclays Global-Aggregate Total Return | Goldenberg Hehmeyer LLP, Société Générale | 0.100% |
iShares Global Aggregate Bond UCITS ETF USD Hedged (Acc) | USD | Bloomberg Barclays Global-Aggregate Total Return | Goldenberg Hehmeyer LLP, Société Générale | 0.100% |
iShares Global Govt Bond UCITS ETF USD ACC | USD | Citigroup Group-of-Seven (G7) Index | Commerzbank AG, Flow Traders B.V. | 0.200% |
iShares Global High Yield Corp Bond UCITS ETF USD ACC | USD | Markit iBxx Gbl Dev Lq HY USD | Goldenberg Hehmeyer LLP, Société Générale | 0.500% |
iShares MSCI Japan SRI UCITS ETF USD (ACC) | USD | MSCI Japan SRI Index | Commerzbank AG, Optiver V.O.F | 0.300% |
iShares MSCI World SRI UCITS ETF EUR (ACC) | EUR | MSCI WORLD SRI Select Net Index | Commerzbank AG, Optiver V.O.F | 0.300% |
iShares MSCI World SRI UCITS ETF USD (Dist) | USD | MSCI WORLD SRI Select Net Index | Commerzbank AG, Optiver V.O.F | 0.300% |
iShares Nasdaq US Biotechnology UCITS ETF USD (Acc) | USD | NASDAQ Biotechnology Index (Net Total Return) | Commerzbank AG, Optiver V.O.F | 0.350% |
iShs Edge MSCI World Min Volatility UCITS ETF CHF Hdgd Acc | CHF | MSCI World Min Vol index | Commerzbank AG, Optiver V.O.F | 0.350% |
Source: ETFWorld
Newsletter




