Dividendenzahlung für 33 Lyxor ETFs am 7. Dezember 2011…..
Exchange: Deutsche Boerse
Ex Data : 7/12/2011
Payment Data: 12/12/11
Shareclass Currency : EUR
ETF | ISIN | Reuters RIC | Dividend amount(in shareclass currency) |
Lyxor ETF Australia – NTR D EUR | LU0496786905 | LYXSPASX.DE | 1,01 |
Lyxor ETF China Enterprise (HSCEI) | FR0010204081 | L8I1.DE | 0,37 |
Lyxor ETF Dow Jones Industrial Average – NTR D EUR | FR0007056841 | DJE.DE | 1,85 |
Lyxor ETF Eastern Europe (CECE NTR EUR) | FR0010204073 | L8I2.DE | 0,44 |
Lyxor ETF EURO STOXX® 50 | FR0007054358 | MSE.DE | 0,21 |
Lyxor ETF FTSE RAFI Europe | FR0010400770 | LYXREU.DE | 0,36 |
Lyxor ETF FTSE RAFI US 1000 -D EUR | FR0010400804 | LYXRUA.DE | 0,65 |
Lyxor ETF Hong Kong (HSI) | FR0010361675 | LYXHSI.DE | 0,19 |
Lyxor ETF Japan (Topix®) – GTR D EUR | FR0010245514 | LYXJPN.DE | 1,52 |
Lyxor ETF MSCI AC Asia ex Japan Real Estate | FR0010833541 | LYXREAEJ.DE | 0,08 |
Lyxor ETF MSCI AC Asia-Pacific ex Japan | FR0010312124 | LYXAEJ.DE | 0,4 |
Lyxor ETF MSCI Asia Apex50 – D EUR | FR0010652867 | LYXAPX.DE | 1,66 |
Lyxor ETF MSCI EM Latin America | FR0010410266 | LYXLTM.DE | 0,36 |
Lyxor ETF MSCI Emerging Markets – NTR D EUR | FR0010429068 | LYXLEM.DE | 0,22 |
Lyxor ETF MSCI EMU | FR0007085501 | LYXMFE.DE | 0,21 |
Lyxor ETF MSCI EMU Value | FR0010168781 | LYY2.DE | 0,86 |
Lyxor ETF MSCI Europe | FR0010261198 | MEU.DE | 0,67 |
Lyxor ETF MSCI Europe Real Estate | FR0010833558 | LYXREEU.DE | 0,17 |
Lyxor ETF MSCI Malaysia | FR0010397554 | LYXMAL.DE | 0,17 |
Lyxor ETF MSCI Taiwan – NTR D EUR | FR0010444786 | LYXTWN.DE | 0,22 |
Lyxor ETF MSCI USA – NTR D EUR | FR0010296061 | LYXUSA.DE | 1,52 |
Lyxor ETF MSCI USA Real Estate – D EUR | FR0010833566 | LYXREUSA.DE | 0,73 |
Lyxor ETF MSCI World | FR0010315770 | LYXWLD.DE | 0,67 |
Lyxor ETF MSCI World Real Estate TR | FR0010833574 | LYXREWLD.DE | 0,27 |
Lyxor ETF NASDAQ-100 – D EUR | FR0007063177 | USTE.DE | 0,04 |
Lyxor ETF New Energy – NTR EUR | FR0010524777 | LYXNRJ.DE | 0,2 |
Lyxor ETF Pan Africa | FR0010636464 | LYXPAF.DE | 0,07 |
Lyxor ETF PRIVEX | FR0010407197 | LYXPVX.DE | 0,02 |
Lyxor ETF Russia (DJ Rusindex Titans 10) – D EUR | FR0010326140 | LYXRUS.DE | 0,5 |
Lyxor ETF S&P 500 – NTR D EUR | LU0496786574 | LYXSP.DE | 0,12 |
Lyxor ETF South Africa (FTSE JSE TOP 40) | FR0010464446 | LYXAFS.DE | 0,37 |
Lyxor ETF STOXX Europe Select Dividend 30 | FR0010378604 | LYXSEL.DE | 0,21 |
Lyxor ETF World Water | FR0010527275 | LYXWAT.DE | 0,09 |
Quelle: ETFWorld – Lyxor
Newsletter



