SIX Swiss Exchange: UBS kotiert 2 ETFs auf Staatsanleihen von Schwellenländern …
{loadposition notizie}
Market Maker: Deutsche Bank AG London Branch
| Produktname | UBS ETF – Barclays USD Emerg.Mkts.Sov.ETF (hdg to EUR) A-acc |
| ISIN | LU1324516308 |
| Symbol | SBEME |
| Valor | 30’553’584 |
| Emittent | UBS |
| Fondswährung | USD |
| Handelswährung | EUR |
| Bloomberg Ticker | SBEME SW |
| Reuters Ticker | SBEME.S |
| Underlying | Barclays Emerging Markets USD Sovereign & Agency 3% Country Capped hedged to EUR Index (Total Return) |
| Management Fee | 0.47% |
| Produktname | UBS ETF – Barclays USD Emerg.Mkts.Sov.ETF (hdg to GBP) A-dis |
| ISIN | LU1324516480 |
| Symbol | SBEMH |
| Valor | 30’553’590 |
| Emittent | UBS |
| Fondswährung | USD |
| Handelswährung | GBP |
| Bloomberg Ticker | SBEMH SW |
| Reuters Ticker | SBEMH.S |
| Underlying | Barclays Emerging Markets USD Sovereign & Agency 3% Country Capped hedged to GBP Index (Total Return) |
| Management Fee | 0.47% |
Quelle: ETFWorld.de
Newsletter




