Erster Handelstag: 23.03.2016….
Market Maker(s) : Commerzbank AG
| Produktname | Währ. | Underlying | Mgmt Fee p.a. |
| ComStage CBK 10Y US-Treasury Future Short TR UCITS ETF | CHF | Commerzbank 10Y US-Treasury Future Short TR Strategie | 0.20% |
| ComStage CBK 10Y US-Treasury Future Short TR UCITS ETF | USD | Commerzbank 10Y US-Treasury Future Short TR Strategie | 0.20% |
| ComStage CBK 10Y US-Treasury Future TR UCITS ETF | CHF | Commerzbank 10Y US-Treasury Future TR Strategie | 0.20% |
| ComStage CBK 10Y US-Treasury Future TR UCITS ETF | USD | Commerzbank 10Y US-Treasury Future TR Strategie | 0.20% |
| ComStage CBK U.S. Treasury Bond Future 2x Short TR UCITS ETF | CHF | Commerzbank U.S. Treasury Bond Future Double Short TR Strategie | 0.20% |
| ComStage CBK U.S. Treasury Bond Future 2x Short TR UCITS ETF | USD | Commerzbank U.S. Treasury Bond Future Double Short TR Strategie | 0.20% |
| ComStage CBK U.S. Treasury Bond Future Short TR UCITS ETF | CHF | Commerzbank U.S. Treasury Bond Future Short TR Strategie | 0.20% |
| ComStage CBK U.S. Treasury Bond Future Short TR UCITS ETF | USD | Commerzbank U.S. Treasury Bond Future Short TR Strategie | 0.20% |
| ComStage MSCI World with EM Exposure Net UCITS ETF | CHF | MSCI World with EM Exposure Net Index | 0.50% |
| ComStage MSCI World with EM Exposure Net UCITS ETF | USD | MSCI World with EM Exposure Net Index | 0.50% |
Quelle: ETFWorld.de
Newsletter




