iShares Dividendenausweis….
{loadposition notizie}
| ETF | ISIN | Currency | Ex-Date | Pyment Date | Dividend Amount |
iShares Core DAX® UCITS ETF (DE) | DE0005933931 | EURO | 15.04.2015 | 15.04.2015 | 0,00000 |
iShares Pfandbriefe UCITS ETF (DE) | DE0002635265 | EURO | 15.04.2015 | 15.04.2015 | 0,00000 |
iShares Diversified Commodity Swap UCITS ETF (DE) | DE000A0H0728 | EURO | 15.04.2015 | 15.04.2015 | 0,00000 |
iShares eb.rexx® Money Market UCITS ETF (DE) | DE000A0Q4RZ9 | EURO | 15.04.2015 | 15.04.2015 | 0,00000 |
iShares STOXX Europe 600 UCITS ETF (DE) | DE0002635307 | EURO | 15.04.2015 | 15.04.2015 | 0,00000 |
iShares EURO STOXX UCITS ETF (DE) | DE000A0D8Q07 | EURO | 15.04.2015 | 15.04.2015 | 0,00000 |
Source: ETFWorld.de
Newsletter



