SIX: Amundi listet 4 neue ETFs…
| Produktname | AMUNDI ETF GLOBAL EQUITY MULTI SMART ALLOC SCI. BETA – EUR |
| ISIN | FR0011829084 |
| Symbol | SMRT |
| Valor | 24’253’339 |
| Emittent | Amundi |
| Fondswährung | EUR |
| Handelswährung | EUR |
| Bloomberg Ticker | SMRT SW |
| Reuters Ticker | AMSMRT.S |
| Underlying | Scientific Beta Developed Multi-Beta Multi-Strategy ERC |
| Management Fee | 0.40% |
| Produktname | AMUNDI ETF GLOBAL EQUITY MULTI SMART ALLOC SCI. BETA – GBP |
| ISIN | FR0011839950 |
| Symbol | SMRP |
| Valor | 24’253’342 |
| Emittent | Amundi |
| Fondswährung | GBP |
| Handelswährung | GBP |
| Bloomberg Ticker | SMRP SW |
| Reuters Ticker | SMRP.S |
| Underlying | Scientific Beta Developed Multi-Beta Multi-Strategy ERC |
| Management Fee | 0.40% |
| Produktname | AMUNDI ETF GLOBAL EQUITY MULTI SMART ALLOC SCI. BETA – USD |
| ISIN | FR0011839943 |
| Symbol | SMRU |
| Valor | 24’253’341 |
| Emittent | Amundi |
| Fondswährung | USD |
| Handelswährung | USD |
| Bloomberg Ticker | SMRU SW |
| Reuters Ticker | SMRU.S |
| Underlying | Scientific Beta Developed Multi-Beta Multi-Strategy ERC |
| Management Fee | 0.40% |
| Produktname | AMUNDI ETF GOVT BOND LOWEST RATED EUROMTS IG 1-3 UCITS ETF |
| ISIN | FR0011807015 |
| Symbol | X13G |
| Valor | 24’139’385 |
| Emittent | Amundi |
| Fondswährung | EUR |
| Handelswährung | EUR |
| Bloomberg Ticker | X13G SW |
| Reuters Ticker | X13G.S |
| Underlying | EuroMTS Lowest Rated Investment Grade Government Capped 1-3 |
| Management Fee | 0.14% |
Source: ETFWorld.de
Newsletter



